Services
One-stop Cross-border Enterprise Full-chain Services
We integrate offshore company registration, platform entry, overseas bank account opening and cross-border accounting. We serve global exporters, cross-border sellers with compliant, efficient full-cycle support across Hong Kong, US, UK, Malaysia and more regions.
How can we help you?
Our experienced team delivers standardized workflows and meticulous compliance control. We cut lead times, mitigate overseas operational risks and support your steady global business expansion with reliable end-to-end service.
Shenzhen Yuzhihuitong Technology Co., Ltd.
Overseas & Local Business Full Quotation List
Warm Tips
- 1. Due to international exchange rate fluctuations and national policy adjustments, this quotation is for reference only. Actual registration and notarization fees shall be subject to real-time prices.
- 2. Project procedures and required documents shall be determined according to your actual demands.
- 3. All time limits listed are expedited working days for reference only. The actual processing period depends on official government review results, we do not guarantee any processing time.
- 4. All quoted prices exclude tax. Additional tax charges apply if invoices are required. Documents for US and UK companies are delivered in PDF by default; an extra 200 RMB will be charged if paper hard copies and official stamps are needed.
- 5. Our company reserves the final interpretation right of this quotation sheet.
1. US Company Registration Service
1.1 Popular US States
| Serial | State | Features | Price (RMB) | Registration Time | Annual Renewal (RMB) | Modification Fee (RMB+500) | Agent Transfer Fee (RMB) | Cancellation Fee (RMB) | Cancellation Time | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CO Colorado | Cost-effective registration, low maintenance cost, most popular choice | 1099 | 1-3 days | 1000 | 800 | 500 | 600 | 1-3 days | Includes state report, EIN, 12-month agent address, government mail scanning, full PDF documents; extra 200 RMB for paper materials & box |
| 2 | WY Wyoming | No state income tax, low maintenance cost | 1800 | 1-3 days | 1500 | 1500 | 600 | 1600 | 30 days | Modification:1500/20days; Cancel:1600/3days |
| 3 | MT Montana | High cost performance | 1200-1700 | 1-3 days | 1000-1500 | 1200 | 500 | 500 | 7-10 days | Modification:1200/5days; Cancel:500/15days |
| 4 | CA California | Includes initial state report, LLC biennial review | LLC 1800-2300 / INC 2000-2500 | 5-10 days | 1000-1500 | 1500 | 600 | 1400 | 5-10 days | Modification:1500/10days; Cancel:1400/15days |
| 5 | DE Delaware | Annual franchise tax: INC $175+, LLC $300 | 2300-2800 | 3-5 days | INC 2800-3300 / LLC 4300 | 3500 | 1000 | 3000 | 120-180 days | Modification:3500/15days; Cancel:3000/6months |
| 6 | WA Washington | Includes initial state government report | 2600-3100 | 3-5 days | 1200-1700 | 2500 | 500 | 1000 (Tax clearance cert required) | 5-7 days | Modification:2500/10days; Cancel:1000/30days |
| 7 | MA Massachusetts | - | LLC 4500-5000 / INC 3500-4000 | 3-5 days | LLC 6000 / INC 2700 | 3000 | 500 | 1600 (Tax clearance cert required) | 10-20 days | Modification:3000/10days; Cancel:1600/30days |
| 8 | NJ New Jersey | Annual basic state tax $500 | 2200-2700 | 1-3 days | 1500-2000 | 2500 | 1000 | 1700 | 1-3 days | Modification:2500/3days; Cancel:1700/3days |
| 9 | NV Nevada | Includes business license | INC 7000-7500 / LLC 4500-5000 | 3-5 days | LLC 4000-4500 / INC 6500-7000 | 4500 | 900 | 1500 | 1-3 days | Modification:4500/15days; Cancel:1500/3days |
| 10 | FL Florida | - | LLC 2200-2700 / INC 1800-2300 | 5-10 days | 2500-3000 | 2000 | 900 | 1000 | 1-3 days | Modification:2000/7days; Cancel:1000/3days |
| 11 | NY New York | LLC requires newspaper publication (starting from 5000 RMB), not recommended | INC 1800-2300 / LLC 2600-3100 | 1-3 days | 1500-2000 | 2500 | 1200 | 1200 (Tax clearance cert extra 2500 RMB) | 5-7 days | Modification:2500/15days; Cancel:1200/10days |
| 12 | TX Texas | Company name pre-search unavailable, submit directly | 3800-4300 | 3-5 days | 1200-1700 | 2000 | 500 | 1100 (Entity status cert required) | 1-3 days | Modification:2000/15days; Cancel:1100/15days |
| 13 | SD South Dakota | No state income tax, low registration volume | 2000-2500 | 1-3 days | 1200-1700 | 1500 | 700 | 1400 | 7-10 days | Modification:1500/15days; Cancel:1400/15days |
| 14 | MD Maryland | - | 3000-3500 | 10-15 days | 2800-3300 | 2600 (7-10 days) | 1000 | 1100 | 60 days | Modification:2600/7-10days; Cancel:1100/60days |
| 15 | GA Georgia | - | INC 2400-2900 / LLC 2000-2500 | 5-10 days | 1000-1500 | 1200 | 1200 | 800 | 5-7 days | Modification:1200; Cancel:800/7days |
| 16 | NC North Carolina | - | 2200-2700 | 15-20 days | 2000-2500 | Member change requires notarization | 500 | 1000 | 10-15 days | Cancel:1000/15days |
| 17 | SC South Carolina | - | INC 3100-3600 / LLC 2200-2700 | 5-7 days | 1000-1500 | 1700 | 500 | 900 | 1-3 days | Modification:1700; Cancel:900/3days |
| 18 | PA Pennsylvania | - | 2200-2700 | 5-7 days | 800-1300 | 1500 | 1500 | 1300 | 10-15 days | Modification:1500; Cancel:1300/15days |
| 19 | CT Connecticut | - | INC 4200-4700 / LLC 2100-2600 | 5-7 days | LLC 1500-2000 / INC 2000-2500 | 2100 | 800 | 1100 | 3-5 days | Modification:2100; Cancel:1100/5days |
| 20 | MN Minnesota | - | 2500-3000 | 1-2 days | 1000-1500 | - | - | 1200 | 1-3 days | Cancel:1200/3days |
| 21 | NM New Mexico | - | INC 2000-2500 / LLC 1400-1900 | 7-10 days | 1000-1500 | - | - | LLC 1000 / INC 2100 | 15-30 days | Cancel:LLC1000/INC2100 /30days |
1.2 Non-popular US States Registration
| Serial | State | Type | Price(RMB) | Reg Time |
|---|---|---|---|---|
| 22 | Iowa | INC/LLC | 1500-2000 | 5-6 days |
| 23 | Alaska | INC/LLC | 2900-3400 | 5-10 days |
| 24 | Alabama | INC/LLC | 2300-2800 | 5-6 days |
| 25 | Arkansas | INC/LLC | 1400-1900 | 5-6 days |
| 26 | Arizona | INC/LLC | 1700-2200 | 5-10 days |
| 27 | DC District of Columbia | INC/LLC | 1800-2300 | 5-10 days |
| 28 | Hawaii | INC/LLC | 1400-1900 | 5-6 days |
| 29 | Idaho | INC/LLC | 1500-2000 | 10-15 days |
| 30 | Puerto Rico | INC/LLC | 2100-2600 / 2900-3400 | 10-15 days |
| 31 | Illinois | INC/LLC | 2200-2700 | 10-20 days |
| 32 | Indiana | INC/LLC | 1700-2200 | 10-15 days |
| 33 | Kansas | INC/LLC | 1700-2200 / 2200-2700 | 5-6 days |
| 34 | Kentucky | INC/LLC | 1400-1900 / 1300-1800 | 5-6 days |
| 35 | Louisiana | INC/LLC | 1600-2100 / 1800-2300 | 5-6 days |
| 36 | Maine | INC/LLC | 2100-2600 / 1600-2100 | - |
| 37 | Michigan | INC/LLC | 1500-2000 / 1400-1900 | 15-20 days |
| 38 | Missouri | INC/LLC | 1600-2100 | 6-7 days |
| 39 | Mississippi | INC/LLC | 1400-1900 | 5-6 days |
| 40 | Nebraska | INC/LLC | 1800-2300 | 5-6 days |
| 41 | New Hampshire | INC/LLC | 1800-2300 | 10-15 days |
| 42 | Ohio | INC/LLC | 1800-2300 | 5-10 days |
| 43 | Oklahoma | INC/LLC | 1400-1900 / 1800-2300 | 6-7 days |
| 44 | Oregon | INC/LLC | 1800-2300 | 5-6 days |
| 45 | Rhode Island | INC/LLC | 2800-3300 / 2200-2700 | 6-7 days |
| 46 | Tennessee | INC/LLC | 1800-2300 / 3300-3800 | 5-6 days |
| 47 | Utah | INC/LLC | 1400-1900 | 10-15 days |
| 48 | Virginia | INC/LLC | 1600-2100 / 1800-2300 | 7-8 days |
| 49 | Vermont | INC/LLC | 1900-2400 | 5-6 days |
| 50 | Wisconsin | INC/LLC | 1800-2300 / 2000-2500 | 5-6 days |
| 51 | West Virginia | INC/LLC | 1800-2300 | 10-15 days |
1.3 US Tax Declaration Service
| Serial | Service Item | Description | Price(RMB) | Lead Time |
|---|---|---|---|---|
| 1 | Zero Tax Return | Federal & state tax filing; fixed state tax extra if required | 1500 | 1-2 weeks |
| 2 | Annual Revenue ≤ 250,000 USD | Complete tax filing service | 3000 | 1-2 weeks |
| 3 | Annual Revenue 250,000 ~ 2,000,000 USD | Complete tax filing service | 4500 | 1-2 weeks |
2. Comprehensive Auxiliary Services
| Serial | Service Name | Detailed Service Content | Price | Lead Time | Remarks |
|---|---|---|---|---|---|
| 1 | 1-Year Registered Agent Service | Receive official government notices, independent commercial address, 3 free commercial mail scans per year, support company registration | 500 RMB/year, renewal 400 RMB | 1-3 days | Covers all 50 US states |
| 2 | Standard Independent Suite Address Rental | Independent room number, 10 free mail scans per year, parcel receiving & forwarding, Amazon postcard collection, support company registration | 1000 RMB/year (10 mails) / 1800 RMB/year (25 mails) | 1-3 days | Available in AZ,CA,CO,DE,FL,GA,ID,IL,MT,NJ,NM,NV,NY,OR,TX,UT,VA,WA,WY |
| 3 | Premium Independent Address Rental | Independent room, official lease contract, utility bills, phone verification, site inspection, monthly 150 mail scans, check storage, parcel forwarding, Amazon postcard collection | 4000 USD/year + 500 USD service fee | 7 days | DE / FL / CA only |
| 4 | ITIN Application | No passport mailing required | 1000 RMB | 8-15 weeks | Passport scan & holding passport photo required |
| 5 | EIN Application (US Company) | Federal tax ID for US registered entity | 300 RMB | 1-3 days | Company cert & director passport required |
| 6 | EIN Application (Non-US Company) | Federal tax ID for overseas entity | 500 RMB | 1-2 weeks | - |
| 7 | Annual Customs Bond ($50,000 Limit) | Continuous customs bond for import & export | 850 USD/year | 7-10 days | - |
| 8~17 | Corporate Bank Account (Various Banks) | Fu Gang / Mercury / Chicago International / HSBC / East West / Cathay / BMO / Chase / Besen Portugal etc. | 915 USD ~ 30000 RMB | 2~5 weeks | Physical debit card extra 1000 RMB for most banks |
| 18~22 | Personal Bank Account | East West / OCBC / HSBC / Standard Chartered / DBS | 800 ~ 2000 RMB | 1-4 weeks | Physical card extra 1000 RMB |
| 23 | ODI Filing Service | Below $1M:13000RMB; $1M-$8M:19000RMB; $8M-$50M:39000RMB; Over $50M negotiable | Customized quotation | Negotiable | Nationwide service available |
| 24 | GLN Code Registration | Permanent valid global location number | 900 RMB | 3-5 days | - |
| 25 | US MSB Financial License | For money service business, official government inquiry available | 3000-6000 RMB, renewal 2000 RMB/2 years | 7-10 days | - |
| 26 | Canada MSB License | Apply via Canadian local company | 5000-10000 USD | 4-12 months | Full refund if not approved within 1 year |
| 27~30 | Sales Permit Related Service | Application / Address Change / Cancellation | 1500-1800 RMB | 2-3 weeks | WA state price separately consulted |
| 31 | Sales Tax Declaration Service | Monthly / Quarterly / Semi-annual / Annual filing packages | 350-900 USD/year | Recurring service | - |
3. Multi-Country Overseas Company Registration
| Region | Package Content | Price(RMB) | Reg Time | Annual Fee | Cancellation Fee & Time |
|---|---|---|---|---|---|
| Hong Kong | CI, BR, NNC1, 3 official stamps, articles, share book, director register, 1-year secretary & registered address service, SCR filing, KYC | 4150 | 1-3 days | 2800/year | 1200-2800 RMB, 6-9 months |
| UK Company | Registration cert, UTR, secretary card, incumbency cert, IN01 form, share certificates, board minutes, memorandum & articles, company chop & seal | 1699 | 2-5 days | 2000/year | 1500-2000 RMB, 5 working days |
| France | Court fee, newspaper publication, registered address, official mailbox, VAT & EORI registration, initial VAT zero filing, capital verification (min €100 paid-up) | 16800 | 8 weeks | Customized | Separately quoted |
| Canada Federal Company | English & French company name, director & shareholder passport, business scope | 5000-8000 | 2 weeks | Separately quoted | Separately quoted |
| South Korea | Hague certification, local business license, telecom sales permit, corporate bank account, OTP card, corporate seal, Coupang store registration, 1-year bookkeeping | 16800 | 6 weeks | Separately quoted | Separately quoted |
| Australia Pty Ltd | ABN + ACN registration, full company registration documents | 7000-9800 | 1-2 weeks | Separately quoted | Separately quoted |
| Singapore EP Pass | Local Singapore director as admin, business plan, salary calculation sheet | 6000-7000 | 4 weeks | Separately quoted | Separately quoted |
| Malaysia SDN BHD | Secretary service, registered address, registration cert, appointment letter of first secretary, official stamp | 8000 | Separately quoted | Separately quoted | Separately quoted |
| Indonesia PT | NIB business license, NPWP tax card, SKT tax registration, company charter, official stamp | Starting from 12000 | Separately quoted | Separately quoted | Separately quoted |
4. Cross-border Platform Store Registration Service
| Platform | Service Package & Price | Required Documents | Warranty Policy |
|---|---|---|---|
| ACCU (TikTok US) | Package 3000 RMB: US LLC registration + store entry + pass secondary review; Secondary review service 1000 RMB (refund 600 if failed) | Personal ID card only | Full refund if secondary review fails |
| Etsy | Chinese individual:500 RMB; Chinese enterprise:800 RMB; SEA personal store:3000 RMB; US corporate full package:8600 RMB | ID card, dual-currency credit card, Payoneer account, email, fingerprint browser | 30-day warranty for SEA personal store |
5. Shenzhen Registered Address Rental Service
| District | Annual Price | Specific Address Buildings | Special Notes |
|---|---|---|---|
| Futian | 1500/year (Red Property Certificate) | Daqing Building, Cangsong Building, Yunsong Building, 210 Building Tairan Science Park | Extra fee for abnormal address change & utility invoice; extra 200 RMB for individual business address |
| Luohu | 1500/year (White Certificate) | Tengbang Building | - |
| Yantian | 1800/year (White Certificate) | Direct white certificate address | - |
| Nanshan | 800/year (Commercial Secretarial Address) / 1200/year (White Certificate) | Hai De Building, Hao Sheng Business Center, Hui Heng Building | Support new company registration |
| Baoan | 1400/year (White Certificate) | Xusheng R&D Building, Xifa Zone B, Gonghe Industrial Road, Xixiang Subdistrict | - |
| Longgang | 1700/year (White Certificate) | Zhengshi Times Square, Liangchuang Business Center, Jinnan Road Longbu Street | - |
| Longhua | 1000/year (Secretarial Address) / 1200/year (White Certificate) | Niulanqian Building A1512, Yousong Cultural Park, 1978 Longhai International | - |
| Pingshan | 1800/year (Secretarial) / 2000/year (White Certificate) | - | - |
| Guangming | 1500/year (White Certificate) | - | - |
6. Bookkeeping & Annual Tax Declaration Service (All packages include annual audit & annual return)
A. Small-scale Taxpayer
1. Zero declaration: 800 RMB/year, 1400 RMB/2 years, 1800 RMB/3 years (No corporate bank account)
2. Annual sales ≤ 1 million RMB: 1200 RMB/year, 2200 RMB/2 years, 3000 RMB/3 years
3. Annual sales 1~5 million RMB: 2400 RMB/year, 4300 RMB/2 years, 5800 RMB/3 years
B. General Taxpayer
1. Zero declaration: 1500 RMB/year, 2800 RMB/2 years, 3600 RMB/3 years